Template name: spell_punishing_fire

Details
Other items with this name
- spell_monster_punishing_fire (monster or NPC attack object (not loot))
- Game
- Base Dungeon Siege II and Broken World
- Type
- Spell: Combat Magic Spell
- Rarity
- Normal
- Class
- Mage
- Level
- Item level 28 (from the drop audit)
- School
- Combat Magic
- Description
- This curse burns enemies from within, increasing the damage they deal with weapons, but punishing them when they harm others.
Fixed effects
- Punishing Fire
- Punishing Fire
- +10% Melee and Ranged Damage
Where it comes from
Drops from 100 sources in the game’s loot tables (below), and is in the level range the shops stock Confidence: high
Exact drop sources: Base game
100 sources found in the drop tables Confidence: computed from data, not measured
| Source | Where | Level M / V / E | Mercenary | Veteran | Elite |
|---|---|---|---|---|---|
| Shop: Act 1 magic store Mage Elenu | The Town of Eirulan | - | - | 100% | 100% |
| Shop: Act 2 magic store Mage Lyssanore | The Town of Aman'lu | - | 100% | 100% | 100% |
| Shop: Act 3 magic store Mage Boden, Mage Apprentice Darek | The Town of Kalrathia (2) | - | 100% | 100% | 100% |
| Mimic (its own drop table) Mimic | The Vai'kesh Sanctuary | 27 / 53 / 75 | 10% | - | - |
| Magic bookcases | A Frozen Crypt | 27 / 53 / 75 | 9.0% | - | - |
| Magic bookcases | A Large Vai'kesh Cavern | 26 / 52 / 75 | 8.6% | - | - |
| Magic bookcases | The Snowbrook Haven Servants' Quarters (2), The Snowbrook Haven Living Quarters (2) | 31 / 56 / 78 | 6.2% | - | - |
| Magic bookcases | The Snowbrook Haven Courtyard (3) | 32 / 57 / 79 | 5.6% | - | - |
| Magic bookcases | A Large Vai'kesh Cavern, A Small Vai'kesh Cave | 25 / 52 / 74 | 2.5% | - | - |
| Chests | The Vai'kesh Sanctuary (4) | 26 / 52 / 75 | 0.93% (0.82 to 1.3) | - | - |
| Quest reward (first time) ghost a1 descanyon | The Lost Valley of the Azunites | 28 / 54 / 76 | 0.93% (0.82 to 1.3) | - | - |
| Quest reward (first time) ghost a1 jngcav | The Hak'u Caves | 28 / 54 / 76 | 0.93% (0.82 to 1.3) | - | - |
Show the other 28 lines
| Source | Where | Level M / V / E | Mercenary | Veteran | Elite |
|---|---|---|---|---|---|
| Quest reward (first time) ghost a1 jngridge | The Western Greilyn Jungle | 28 / 54 / 76 | 0.93% (0.82 to 1.3) | - | - |
| Quest reward: Act I SQ (Ghost Rewards) (first time) Release the spirit of a ghost | The Town of Eirulan | 28 / 54 / 76 | 0.93% (0.82 to 1.3) | - | - |
| Quest reward: Act II SQ (Ghost Rewards) (first time) Release the spirit of a ghost | The Town of Aman'lu | 28 / 54 / 76 | 0.93% (0.82 to 1.3) | - | - |
| Quest reward (first time) ghost a2 snowtombforest | The Garden of the Ancients | 28 / 54 / 76 | 0.93% (0.82 to 1.3) | - | - |
| Quest reward: Act II SQ (Servant's Haunt Part 2) Talk to the Elder after you have killed champion Thoran | The Town of Aman'lu | 30 / 55 / 77 | 0.53% (0.47 to 0.72) | - | - |
| Chests | A Cellar Beneath the Aman'lu Tavern (3) | 26-30 / 52-55 / 75-77 | 0.4% (0.35 to 0.54) | - | - |
| Chests (first time) | A Large Vai'kesh Cavern (2) | 26 / 52 / 75 | 0.4% (0.35 to 0.54) | - | - |
| Demon of the Vai'kesh (its own drop table) (first time) Demon of the Vai'kesh | A Small Vai'kesh Prison | 26 / 52 / 75 | 0.4% (0.35 to 0.54) | - | - |
| Demon of the Vai'kesh (its own drop table) (repeat) Demon of the Vai'kesh | A Small Vai'kesh Prison | 26 / 52 / 75 | 0.4% (0.35 to 0.54) | - | - |
| Letiso the Lich (its own drop table) (first time) Letiso the Lich | The Azunite Catacombs | 30 / 55 / 77 | 0.4% (0.35 to 0.54) | - | - |
| Letiso the Lich (its own drop table) (repeat) Letiso the Lich | The Azunite Catacombs | 30 / 55 / 77 | 0.4% (0.35 to 0.54) | - | - |
| Quest reward: Lothar's personal quest (first time) Reward for getting Magrus's confession | The Town of Aman'lu | 27 / 53 / 75 | 0.4% (0.35 to 0.54) | - | - |
| Quest reward: Lothar's personal quest (repeat) Reward for getting Magrus's confession | The Town of Aman'lu | 27 / 53 / 75 | 0.4% (0.35 to 0.54) | - | - |
| Quest reward: Act II PQ5 (The Cult) (first time) Defeat the Tree Boss | A Vai'kesh Grotto | 28 / 54 / 76 | 0.4% (0.35 to 0.54) | - | - |
| Quest reward: Act II PQ5 (The Cult) (repeat) Defeat the Tree Boss | A Vai'kesh Grotto | 28 / 54 / 76 | 0.4% (0.35 to 0.54) | - | - |
| Quest reward: Act II SQ (Family Heirloom Part II) (first time) Talk to the Elf after destroying the demon in ice | A Small Vai'kesh Prison | 28 / 54 / 76 | 0.4% (0.35 to 0.54) | - | - |
| Quest reward: Act II SQ (Family Heirloom Part II) (repeat) Talk to the Elf after destroying the demon in ice | A Small Vai'kesh Prison | 28 / 54 / 76 | 0.4% (0.35 to 0.54) | - | - |
| Quest reward: Act II SQ (Rahvan's Curse) (first time) Return the Soulstone to Rahvan | The Garden of the Ancients | 28 / 54 / 76 | 0.4% (0.35 to 0.54) | - | - |
| Quest reward: Act II SQ (Rahvan's Curse) (repeat) Return the Soulstone to Rahvan | The Garden of the Ancients | 28 / 54 / 76 | 0.4% (0.35 to 0.54) | - | - |
| Quest reward (first time) ghost a1 jngshore | Eastern Greilyn Beach | 28 / 54 / 76 | 0.4% (0.35 to 0.54) | - | - |
| Quest reward (first time) ghost a1 petratemple | The Temple of Xeria | 28 / 54 / 76 | 0.4% (0.35 to 0.54) | - | - |
| Quest reward (first time) ghost a1 springcav | A Tranquil Cave | 28 / 54 / 76 | 0.4% (0.35 to 0.54) | - | - |
| Quest reward (first time) ghost a2 cultbosscav | A Vai'kesh Grotto | 28 / 54 / 76 | 0.4% (0.35 to 0.54) | - | - |
| Quest reward (first time) ghost a2 puppydun | A Cellar Beneath Aman'lu | 28 / 54 / 76 | 0.4% (0.35 to 0.54) | - | - |
| Quest reward: Act II SQ (Servant's Haunt) Return to the son with the proof of his father's innocence | The Town of Aman'lu | 30 / 55 / 77 | 0.4% (0.35 to 0.54) | - | - |
| Chests | The Snowbrook Grotto (2), A Frigid Cave, The Snowbrook Foothills and 1 more place | 30 / 55 / 77 | 0.36% (0.32 to 0.49) | - | - |
| Quest reward (repeat) ghost a1 descanyon | The Lost Valley of the Azunites | 28 / 54 / 76 | 0.36% (0.32 to 0.49) | - | - |
| Quest reward (repeat) ghost a1 jngcav | The Hak'u Caves | 28 / 54 / 76 | 0.36% (0.32 to 0.49) | - | - |
100 sources can drop it in Base game; the 40 with the best chances are listed (lines of the same kind and the same chances are joined).
Computed from the game’s drop tables, not measured. A source rolls the entries of its drop table; an entry asks the game’s item table for one item of the right class inside a level window; every matching item is equally likely (the game picks a random row, there is no rarity weight). Chance is per kill or per opening, with magic find at 0. A dash means this source cannot drop it in that difficulty. The level column is the source’s level (monster level or container item level) in each difficulty. Chances for lines that say first time or repeat are for the first or a later completion of the quest. Shop lines give the chance that the item is in the shop’s stock when the shop makes it (entries with a level range roll their count of items; named items are always in stock; entries without a range follow the party’s level and are not counted). Not counted: unique and set items already made in the current game (a made piece cannot drop again), and the party’s level for rewards that scale with it.
Exact drop sources: Broken World
86 sources found in the drop tables Confidence: computed from data, not measured
| Source | Where | Level M / V / E | Mercenary | Veteran | Elite |
|---|---|---|---|---|---|
| Shop: Act 1 magic store Mage Elenu | The Town of Eirulan | - | - | 100% | 100% |
| Shop: Act 2 magic store Mage Lyssanore | The Town of Aman'lu | - | 100% | 100% | 100% |
| Shop: Act 3 magic store Mage Boden, Mage Apprentice Darek | The Town of Kalrathia (2) | - | 100% | 100% | 100% |
| Magic bookcases | A Frozen Crypt | 27 / 59 / 85 | 7.1% | - | - |
| Magic bookcases | A Large Vai'kesh Cavern | 26 / 58 / 85 | 6.9% | - | - |
| Magic bookcases | The Snowbrook Haven Servants' Quarters (2), The Snowbrook Haven Living Quarters (2) | 31 / 62 / 88 | 5.6% | - | - |
| Magic bookcases | The Snowbrook Haven Courtyard (3) | 32 / 62 / 88 | 5.0% | - | - |
| Magic bookcases | A Large Vai'kesh Cavern, A Small Vai'kesh Cave | 25 / 58 / 84 | 1.5% | - | - |
| Magic bookcases | The Inner Cinbri City (further part) (6) | 47 / 74 / 100 | - | - | 0.55% |
| Chests | The Vai'kesh Sanctuary (4) | 26 / 58 / 85 | 0.4% (0.35 to 0.54) | - | - |
| Quest reward (repeat) ghost a1 descanyon | The Lost Valley of the Azunites | 28 / 60 / 86 | 0.36% (0.32 to 0.48) | - | - |
| Quest reward (repeat) ghost a1 jngcav | The Hak'u Caves | 28 / 60 / 86 | 0.36% (0.32 to 0.48) | - | - |
Show the other 28 lines
| Source | Where | Level M / V / E | Mercenary | Veteran | Elite |
|---|---|---|---|---|---|
| Quest reward (repeat) ghost a1 jngridge | The Western Greilyn Jungle | 28 / 60 / 86 | 0.36% (0.32 to 0.48) | - | - |
| Quest reward (repeat) ghost a1 jngshore | Eastern Greilyn Beach | 28 / 60 / 86 | 0.36% (0.32 to 0.48) | - | - |
| Quest reward: Act I SQ (Ghost Rewards) (repeat) Release the spirit of a ghost | The Town of Eirulan | 28 / 60 / 86 | 0.36% (0.32 to 0.48) | - | - |
| Quest reward (repeat) ghost a1 petratemple | The Temple of Xeria | 28 / 60 / 86 | 0.36% (0.32 to 0.48) | - | - |
| Quest reward (repeat) ghost a1 springcav | A Tranquil Cave | 28 / 60 / 86 | 0.36% (0.32 to 0.48) | - | - |
| Quest reward (repeat) ghost a2 cultbosscav | A Vai'kesh Grotto | 28 / 60 / 86 | 0.36% (0.32 to 0.48) | - | - |
| Quest reward: Act II SQ (Ghost Rewards) (repeat) Release the spirit of a ghost | The Town of Aman'lu | 28 / 60 / 86 | 0.36% (0.32 to 0.48) | - | - |
| Quest reward (repeat) ghost a2 puppydun | A Cellar Beneath Aman'lu | 28 / 60 / 86 | 0.36% (0.32 to 0.48) | - | - |
| Quest reward (repeat) ghost a2 snowtombforest | The Garden of the Ancients | 28 / 60 / 86 | 0.36% (0.32 to 0.48) | - | - |
| Quest reward (first time) ghost a1 descanyon | The Lost Valley of the Azunites | 28 / 60 / 86 | 0.33% (0.29 to 0.45) | - | - |
| Quest reward (first time) ghost a1 jngcav | The Hak'u Caves | 28 / 60 / 86 | 0.33% (0.29 to 0.45) | - | - |
| Quest reward (first time) ghost a1 jngridge | The Western Greilyn Jungle | 28 / 60 / 86 | 0.33% (0.29 to 0.45) | - | - |
| Quest reward: Act I SQ (Ghost Rewards) (first time) Release the spirit of a ghost | The Town of Eirulan | 28 / 60 / 86 | 0.33% (0.29 to 0.45) | - | - |
| Quest reward: Act II SQ (Ghost Rewards) (first time) Release the spirit of a ghost | The Town of Aman'lu | 28 / 60 / 86 | 0.33% (0.29 to 0.45) | - | - |
| Quest reward (first time) ghost a2 snowtombforest | The Garden of the Ancients | 28 / 60 / 86 | 0.33% (0.29 to 0.45) | - | - |
| Mini-bosses and bosses Forest Va'arth Glacial Avalancher, Hardened Forest Va'arth Barbarian, Elite Forest Va'arth Bombardier, Rotten Frenzied Bracken, Decrepit Chattering Fettershin and 27 more | The Vai'kesh Forest (9), The Garden of the Ancients (9), A Small Cave (6) and 16 more places | 26-30 / 58-61 / 85-87 | 0.33% (0.29 to 0.44) | - | - |
| An'tul Vai'kesh Zealot (its own drop table) An'tul Vai'kesh Zealot and 2 more | A Large Vai'kesh Cavern (2), The Vai'kesh Forest (side area) | 28 / 60 / 86 | 0.33% (0.29 to 0.44) | - | - |
| Chests | The Snowbrook Grotto (2), A Frigid Cave, The Snowbrook Foothills and 1 more place | 30 / 61 / 87 | 0.31% (0.27 to 0.42) | - | - |
| Mimic (its own drop table) Mimic | The Vai'kesh Sanctuary | 27 / 59 / 85 | 0.3% (0.26 to 0.4) | - | - |
| Mini-bosses and bosses Ornate Stabbing Slimy Grangefly, Ornate Spewing Slimy Grangefly | The Snowbrook Grotto (6), Snowbrook Valley (2) | 31 / 62 / 88 | 0.28% (0.25 to 0.38) | - | - |
| Chests | Snowbrook Valley, Snowbrook Valley (side area), The Snowbrook Haven Servants' Quarters | 29-31 / 60-62 / 86-88 | 0.27% (0.24 to 0.37) | - | - |
| Chests (repeat) | A Large Vai'kesh Cavern (2) | 26 / 58 / 85 | 0.25% (0.22 to 0.33) | - | - |
| Chests | The Azunite Catacombs (2), A Morden Arsenal (2), The District of the Chief (side area) (2) and 7 more places | 26-33 / 58-63 / 85-89 | 0.25% (0.22 to 0.33) | - | - |
| Chests | The Snowbrook Haven Reliquary (6), The Snowbrook Haven Courtyard (2), A Frozen Crypt and 2 more places | 27-32 / 59-62 / 85-88 | 0.22% (0.2 to 0.3) | - | - |
| Strong monsters Murky Flaypick | The Snowbrook Grotto (9), The Snowbrook Foothills (3), Snowbrook Mountain (3) | 30 / 61 / 87 | 0.03% (0.027 to 0.041) | - | - |
| Strong monsters Snow Va'arth Brute, Snow Va'arth Frostcrusher, Snow Va'arth Cannoneer, Snow Beast | The Garden of the Ancients (14) | 28 / 60 / 86 | 0.027% (0.024 to 0.036) | - | - |
| Mini-bosses and bosses Bound Dwarf Bloodrager, Keirge Familiar, Spinlar Familiar, Bound Dwarf War Engine, Bound Half-Giant Convoker and 8 more | The Inner Cinbri City (further part) (20), The Outer Cinbri City (further part) (16), The Halls of the Overseers (further part) (11) and 1 more place | 46-50 / 74-76 / 99-100 | - | - | 0.025% (0.022 to 0.034) |
| Strong monsters Sangor, Flaypick, Snow Va'arth Barbarian, Snow Va'arth Bombardier, Snow Va'arth Avalancher and 1 more | The Snowbrook Grotto (30), Snowbrook Mountain (18), The Snowbrook Foothills (13) and 7 more places | 26-31 / 58-62 / 85-88 | 0.024% (0.021 to 0.032) | - | - |
86 sources can drop it in Broken World; the 40 with the best chances are listed (lines of the same kind and the same chances are joined).
Computed from the game’s drop tables, not measured. A source rolls the entries of its drop table; an entry asks the game’s item table for one item of the right class inside a level window; every matching item is equally likely (the game picks a random row, there is no rarity weight). Chance is per kill or per opening, with magic find at 0. A dash means this source cannot drop it in that difficulty. The level column is the source’s level (monster level or container item level) in each difficulty. Chances for lines that say first time or repeat are for the first or a later completion of the quest. Shop lines give the chance that the item is in the shop’s stock when the shop makes it (entries with a level range roll their count of items; named items are always in stock; entries without a range follow the party’s level and are not counted). Not counted: unique and set items already made in the current game (a made piece cannot drop again), and the party’s level for rewards that scale with it.
